Navigation
Weather for Plainview, NY

Current conditions: Fair
Temperature: 51° F
Wind: N 14 mph
Humidity: 46%
Sunrise: 6:37 am
Sunset: 5:34 pm
Forecasts

Today Partly Cloudy
Highest temperature: 51° F
Lowest temperature: 43° F

Tomorrow AM Clouds/PM Sun
Highest temperature: 53° F
Lowest temperature: 42° F
Announcement
Umpire clinics announced
Registration information - Spring 2012
Sponsors

We thank the following Sponsors for their generous support of the 2011 Plainview Little League season. For information on 2012 sponsorship opportunities, please see the attached flyer and/or contact the Sponsorship Committee.
| 2011 Plainview Little League Sponsors | ||
| Name | Phone | Level |
| 212-807-8200 | All Star | |
| 516-279-4375 | All Star | |
| Parker Waichman Alonso | 516-466-6500 | All Star |
| Port Jefferson Sporting Goods | 516-694-5210 | World Series |
| Play N Trade | 516-336-9433 | World Series |
| EAP Photography | 631-476-0134 | World Series |
| Eyeglass House | 516-931-0110 | World Series |
| All About Kids | 516-576-2040 | World Series |
| Family Bagels of Plainview | 516-681-4949 | World Series |
| Total Home Construction | 516-822-4747 | World Series |
| Greenfield's ShopRite | 516-938-0246 | T-Shirt |
| The All New Sandwich Express | 516-513-1181 | T-Shirt |
| Cottage Car Wash | 516-942-WASH | T-Shrit |
| Law Office of Alan C. Stein, ESQ. | 516-932-1800 | T-Shirt |
| Busto's Karate | 516-822-4785 | T-Shirt |
| Incredible Feets | 516-239-3316 | T-Shirt |
| Trio Hardware | 516-935-8385 | T-Shirt |
| East Coast Funding | 516-937-7283 | T-Shirt |
| DML Interiors, Inc. | 631-737-2500 | T-Shirt |
| The Mednick Agency | 516-937-5700 | T-Shirt |
| Red Robin Day Camp | 516-334-1144 | T-Shirt |
| Fairway Market | 516-937-5402 | T-Shirt |
| Jackson Lewis, LLP | 631-247-4616 | T-Shirt |
| S&S Automotive Center, Inc. | 516-933-7822 | T-Shirt |
| F.B.E.H. CPA | 516-576-7040 | T-Shirt |
| Cheeburger Cheeburger | 516-939-2737 | T-Shirt |
| Bella Vista Pizza | 516-433-4464 | T-Shirt |
| Ralph's Ices of Plainview | 516-279-4530 | T-shirt |
| Mario's Pizzeria | 516-935-8800 | T-Shirt |
| Sleepy's | 516-861-8850 | T-Shirt |
| Caruso's Pizza | 516-433-4999 | T-Shirt |
| Kenwal Day Camp | 631-694-3399 | T-Shirt |
| PM Pediatrics | 516-677-6437 | T-Shirt |
| Camp Tioga/Miss Sues/Driftwood | 516-938-0894 | T-shirt |
| Radler Rivkin LLP | 516-357-9300 | T-Shirt |
| Pascarella Landscaping | 516-240-0515 | T-Shirt |
| Lowitt Alarms | 516-433-6960 | T-Shirt |
| Brandywine Senior Living | 877-4BRANDY | T-Shirt |
| Wireless to Go | T-shirt | |
| Plainview Oral & Maxillofacial Assoc | 516-822-7880 | Division |
| Creative Food Corp./Burger King | 516-746-6800 | Division |
| Applebee's | 516-932-3780 | Division |
| Topps Attax | Division | |
| Carvel Ice Cream | 516-931-8090 | Individual Team |
| Apple Bank for Savings | 516-931-6802 | Individual Team |
| Dr. Deborah Weinstock | 516-932-5569 | Individual Team |
| Manetto Hill Animal Hostpital | 516-942-8387 | Individual Team |
| Plainview Speech Center | 516-931-6707 | Individual Team |
| Town Bagel | 516-931-7698 | Individual Team |
| Hair 2000 | 516-827-7674 | Individual Team |
| Villa Monte | 516-752-8554 | Individual Team |
| Lemon Protector | Individual Team | |
| The Jewelry Studio | Individual Team | |
| Dr. Richard Kobak | 516-433-2211 | Individual Team |
| Jayden Chemicals | Individual Team | |
| Optix | 516-931-6330 | Individual Team |
| Long Island ENT Associates | 516-931-5552 | Individual Team |
| Aqua Jak Painting and Construction | 516-662-4408 | Individual Team |
| Hama Sushi | 516-938-1117 | Individual Team |
| Sommerset Gardens Senior Living | 516-342-5001 | Individual Team |
| Pasta-eria | 516-938-1555 | Individual Team |
| Plainview Diner | 516-822-0766 | Individual Team |
| Pamper Cleaners | 516-681-5040 | Individual Team |
| Atria Senior Living | 516-933-0002 |
Individual Team |
| David M. Berk DDS |
Individual Team |
|
| Roslyn Saving Bank |
Individual Team |
|
| The Hamlet Mens Club of Plainview |
Individual Team |
|
| Ackerman, Levine, Cullen, Brinkman & Limmer, LLP |
Individual Team |
|
| Coastal Sports |
Individual Team |
|
| Neils Old Bethpage 7/11 |
Individual Team |
|
| Attachment | Size |
|---|---|
| SPONSOR.WEB_.FORM_.pdf | 12.97 KB |

