Standings Baseball - Grades K-7
Baseball/SoftballT-Ball
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
Kindergarten - TBall | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T Ball - Camp Green Lane (McGrath) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T Ball - Page Barber Shop (Seluga) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T Ball - Bella Vista Pizza (Bandel) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T Ball - Crestwood Day Camp (Harris) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T Ball - PM Pediatrics (Argentina) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T Ball - Nostro Posto Pizza (Baker) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
Clinic - ShopRite (Herr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - Town Bagel (Sud) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - Trio Hardware (Kantrowitz) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - Driftwood Day Camp (Reiser) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - PC Sports Cards (Cohen) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - TCBY (Pammer) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
1st Grade - Clinic | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
2nd Grade - Rookies | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - New York Physical Therapy (Finkle) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Oasis Camp LIU Post (Dubrow) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Catch The Wave (Navarino) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - S&S Automotive (Glassman) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Modell's Sporting Goods (Topkin) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies-Father,Sons&Daughters Floor Cov-Volpicello | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Str8 Smiles Orthodontics (Ostrowski) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
3rd grade - Single A | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
A - Pillar Pediatric Dentistry (Davidson) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
A - Mama Lino's Pizza (Borg) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
A - PrideStaff (Fernandez) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
A - Bogaty Communications (LePiane) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
A - Weinberger Orthodontics (Zografos) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AA
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
4th grade - AA | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AA - Kenwal Day Camp (Cooper) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AA -Camera Land (Dyszel) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AA - Top Lock Locksmiths (Popkin) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AAA
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
5th Grade - AAA | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AAA - POMA Construction (Cucuzza) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AAA - Rachael Ray Show (Kass) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AAA - Camp Apollo (Lenski) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AAA - H20 Sprinklers & Backflow (Paradiso) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
AAA - Temple Chaverim (Ruziecki) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Majors
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
6th/7th Grades - Majors | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Majors - Family Bagels (Bogaty) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Majors - Bare Naked Bakery (Plutzer) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Majors - Hit The Deck (Retmanski) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Majors - Plainview Hospital (Macedonio) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Majors - The Main Event (Menkes) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Majors - Mid-Island Y JCC (Todisco) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential